Aventura, Miami-Dade County, Florida
Aventura, Miami-Dade County, Florida
Aventura is a city in Miami-Dade County, Florida. As of the 2014 census, the city population was 37,451. The city has a total area of 2.7 square miles according to the United States Census Bureau. An elevation is 5 feet (1.52 meter) above sea level. The density of the population was about 13,851 people per square mile. The median age was 46.4 years (The median age in the state of Florida was 41.5). There were 100 males for every 88 females.
Local Time in
Aventura
Sunday, April 13, 2025
- 09
- :
- 33
- :
- 22
- pm
Kennett Mckency, REALTOR
Coldwell Banker Realty (4000 Ponce de Leon suite 700, Miami, FL 33146)
Email: info@mckency.comPhone: (305) 912-1111
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Description of the Population
Population (Year: 2014) | 37,451 residents |
Population Change | +48.2% since 2000 year |
Residents Median Age | 46.4 years (State: 41.5) |
Below the Poverty Line | 12.8% (Year: 2013) |
Population Males | 17,537 residents |
Population Females | 19,914 residents |
Population Urban | 100% of residents |
Foreign Born Residents | 29.6% Latin America, 9.1% Europe |
Daytime Population Change | +9,042 (+24.2%) |
Live and Work in the City | 3,700 (24.6%) |
Unemployment (Year: 2015) | 5.3% (State: 5.4%) |
Elections Results Data
Financial Information
Median Sale for Vacant Units (Year: 2015) | $295,031 |
Median Home Value (Year: 2013) | $275,342 (State: $153,300) |
Changes in Home Value | +$157,242 since 2000 year |
Median Gross Rent (Year: 2013) | $1,522 |
Median Contract Rent Range (Year: 2015) | $883 – $1,425 |
Median Rent for Vacant Units (Year: 2015) | $1,674 |
Cost of Living Index (Date: February 2016) | 114 (USA: 100) |
Property Taxes with Mortgage (Year: 2013) | $3,464 (1.00%) |
Property Taxes without Mortgage (Year: 2013) | $2,855 (1.00%) |
Median Household Income (Year: 2015) | $61,139 (State: $46,036) |
Changes in Household Income | +$16,613 since 2000 year |
Median Per Capita Income (Year: 2013) | $47,159 |
Changes in Per Capita Income | +$6,067 since 2000 year |
Education Data (by Residents, Schools, Colleges)
Education attainment (25+ years residents)
Aventura Police Department
Full-time Employees (Year: 2014) | 120 policemen |
Full-time Law Enforcement Officers | 83 policemen |
Officers per 1,000 Residents | 2 policemen (State: 2.27) |
Labor Market Description
Aventura Infrastructure
Grocery Stores in the City | 597 stores |
Grocery Stores per 10,000 Citizens | 2.51 (State: 2.04) |
Supercenters in the City | 15 centers |
Supercenters per 10,000 Citizens | 0.06 (State: 0.11) |
Non-gas Station Convenience Stores | 285 stores |
Convenience Stores per 10,000 (no Gas) | 1.20 (State: 1.28) |
Convenience Stores at Gas Stations | 473 stores |
Convenience Stores per 10,000 (with Gas) | 1.98 (State: 3.04) |
Number of Restaurants in the City | 1,610 restaurant |
Restaurants per 10,000 Citizens | 6.76 (State: 7.45) |
Number of Houses in the City | 20,020 |
Hospitals in Aventura
- AVENTURA HOSPITAL AND MEDICAL CENTER Voluntary (Private)Provides Emergency20900 BISCAYNE BLVD
- REGENTS PARK AT AVENTURA 18905 NE 25TH AVENUE
- VI AT AVENTURA 19333 WEST COUNTRY CLUB DRIVE
- AVENTURA DIALYSIS CENTER 19010 NE 29TH AVE
- WORLD FIRST CLASS HOME HEALTH INC 2875 NE 191ST STREET SUITE 520
Other Information
Aventura by Race (According to 2010)
Common Weather Information
Tornadoes Average Activity | 32% (Smaller then US) |
Earthquakes Average Activity | 99% (Smaller then US) |
Number of Natural Disasters | 7 pc. (State: 12 pc.) |
Number of Major Disasters | 5 pc. |
Number of Emergencies Disasters | 2 pc. |
Google Map of Aventura
ZIP Codes for Aventura: 33160, 33180
Find Your Home in Aventura with Local Agent
Price: $305,365
Bedrooms: 2
Bathrooms: 2
Price: $429,900
Bedrooms: 2
Bathrooms: 2
Price: $498,000
Bedrooms: 3
Bathrooms: 3
Request for the Properties in Aventura