Aventura, Miami-Dade County, Florida
Aventura, Miami-Dade County, Florida
Aventura is a city in Miami-Dade County, Florida. As of the 2014 census, the city population was 37,451. The city has a total area of 2.7 square miles according to the United States Census Bureau. An elevation is 5 feet (1.52 meter) above sea level. The density of the population was about 13,851 people per square mile. The median age was 46.4 years (The median age in the state of Florida was 41.5). There were 100 males for every 88 females.
I know everything about Real Estate. Contact Me!
Kennett Mckency, REALTOR
Coldwell Banker Realty (4000 Ponce de Leon suite 700, Miami, FL 33146)
Email: info@mckency.comPhone: (305) 912-1111
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Aventura with Local Agent
Price: $305,365
Bedrooms: 2
Bathrooms: 2
Price: $429,900
Bedrooms: 2
Bathrooms: 2
Price: $498,000
Bedrooms: 3
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $295,031 |
Median Home Value (Year: 2015) | $372,460 (State: $179,800) |
Changes in Home Value | +$254,360 since 2000 year |
Upper Median Home Value | $626,362 |
Lower Median Home Value | $232,076 |
Median Housing Costs | $1,634 (Monthly) |
Property Taxes with Mortgage (Year: 2013) | $3,464 (1%) |
Property Taxes without Mortgage (Year: 2013) | $2,855 (1%) |
Median Household Income (Year: 2015) | $61,139 (State: $46,036) |
Changes in Household Income | +$16,613 since 2000 year |
Household Income with Mortgage | $79,349 |
Household Income without Mortgage | $55,680 |
Houses with Mortgage | 742 units |
Houses with Home Equity Loan | 131 units |
Houses without Mortgage | 264 units |
Median Property Value by Year Built
Statistics
Total Houses | 20,020 |
Occupied Houses | 14,000 |
Houses Occupied by (Owners / Renters) | 12,010 / 6,711 |
Part of Renters in the City | 36% (State: 36%) |
Housing Density (per sq.mile) | 7,404 properties |
Median Quantity of Rooms (Housing) | 4.1 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.6 (State: 3.8) |
Median Housing Year Built | Year 1986 |
Median Apartments Year Built | Year 1989 |
Median Value of Mobile Homes | $249,952 |
Average Residents in Household | 2 (State: 2.5) |
Part of Family Households | 53.8% (State: 65.2%) |
Part of Households with Unmarried Partners | 5.1% (State: 7.3%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.5% |
Housing Units in Structures
Request for the Properties in Aventura